Model |
KH30R-II |
Max Speed |
21000r/min |
Max Rcf |
31300×g |
Max Capacity |
Angle Rotor: 600ml Swing Rotor: 3000ml |
Speed Accuracy |
±20r/min |
Temperature Range |
-20℃-+40℃ |
Temperature Accuracy |
±1℃ |
Time Range |
1s-999min/999s |
Power Supply |
AC 220V 50Hz 18A |
Noise |
≤60dB |
Dimension |
670×750×440mm |
Weight |
110kg |
1. Advanced Control System, Excellent separation
1) 10 kinds of Accel/Decel modes can be selected; User can set up the operate parameter by themselves, to achieve the best centrifugal result.
2) Short running function, easy to achieve diversification of centrifugation.
3) Proprietary SCT speed control technical, high efficiency.
4) Proprietary SBT soft brake control technical, to avoid mix up and ensure get maximum specimen.
2. High Safety, Ease of use
1) Auto-ID instrant rotor identification system, no need to select rotor No.
2) Over temperature, over speed, door and unbalanced protection.
3) Steel body, Stainless steel chamber, Steel Protective sleeve.
4) Can take the rotor with aerosol-tight lid for use with hazardous samples.
3. Friendly Display, Humanity Operate
1) LCD and LED multiple display, the Programs, Accel/Decel modes, RPM/RCF, Time, and Temperature are all easy to set up.
2. Microprocessor control, can start the instrument with RCF directly, can store and use 40 kinds of self-defining operating modes directly.
4. Good parts, Reliable and long-lasting
1) Brushless converter motor which has high torque, "SKF" supper speed bearing, Freon-free compressor fromEurope.
2) Aerospace rubber for damping, super duralumin alloy from Aluminum Corporation of China Limited (CHALCO).
5. Universal, multifunctional.
Not only take Angle rotor at High Speed, but also Swing rotor at Big capacity & Low Speed, widely used in several kinds of research and production.
Rotor Type | Number | Capacity | Max Speed (r/min) | Max RCF(×g) | Dimension of tube |
Angle Rotor | No.6-1 | 12×1.5ml | 21000 | 31300×g | Φ10×42 |
No.6-2 | 18×0.5ml | 21000 | 31300×g | Φ8×32 | |
No.9 | 24×1.5 /2.0ml | 16000 | 25470×g | Φ10×42 | |
No.12 | 10×5ml | 16000 | 18600×g | Φ14×54 | |
No.16 | 12×10ml | 16000 | 25750×g | Φ16×81 | |
No.22-1 | 6×50ml | 14000 | 22130×g | Φ28×105 | |
No.31 | 4×100ml | 12000 | 17700×g | Φ38×124 | |
No.52-1 | 8×15ml | 13000 | 20300×g | Φ16×115 | |
No.56-1 | 48×1.5/2.0ml | 13000 | 14740×g | Φ10×42 | |
No.56-2 | 4×8×0.2ml | 13000 | 14740×g | 8-Tube Strips | |
No.59 | 6×100ml | 10000 | 13975×g | Φ38×124 | |
Microplate Rotor | No.43 | 2×2×96 | 4000 | 2540×g | Micro plate |
Swing Rotor | No.63 | 4×50/100ml | 5500 | 5640×g | Φ38×124 |
No.69-1 | 4×500ml | 4000 | 3150×g | Φ80×140 | |
No.69-2 | 72×5/7ml | 4000 | 3150×g | Blood Collection Tube | |
No.69-3 | 96×5/7ml | 4000 | 3150×g | ||
No.69-4 | 120×5ml | 4000 | 3150×g | ||
No.70-1 | 4×250ml | 4000 | 2930×g | Φ64×113 | |
No.70-2 | 48×5/7ml | 4000 | 2930×g | Blood Collection Tube | |
No.71-1 | 4×750ml | 4000 | 3350×g | Φ99×130 | |
No.81-1 | 8×50/100ml | 4000 | 2960×g | Φ38×124 | |
No.81-2 | 32×10/15ml | 4000 | 2960×g | Φ16×85-118 |
Tel:+8615607496297 Email:kaida@kaidasy.com judy@kaidasy.com